Rating Беспредельный x10

ID Name Class Clan LvL PvP / PK Time Online
1 OV1 Dominator 85 377602 / 6 344 d. 14 h.
2 MasterOfWolves Spellhowler 66 65557 / 13 25 d. 16 h.
3 zKOJIDYHz Titan REBELS_2 77 57199 / 0 133 d. 17 h.
4 2_zNemesisz Storm Screamer REBELSofELMORE 80 52883 / 1 24 d. 5 h.
5 Discovery Archmage Dangerous 85 47731 / 8 508 d. 1 h.
6 23M65 Adventurer BeJIuKoPOCCbI 80 40286 / 0 171 d. 19 h.
7 IU3oJIbgaI Shillien Templar MigysikxD 85 38848 / 19 2338 d. 5 h.
8 MAGISTlR Mystic Muse RZDclan 85 33778 / 0 249 d. 20 h.
9 PhilippLAHM Berserker ArkhamAsolum_2 48 26334 / 0 6 d. 9 h.
10 ZerGera Spectral Master ZerGClan 85 24634 / 0 308 d. 10 h.
11 Edwards Mystic Muse 80 22233 / 0 206 d. 2 h.
12 CaIlIka Adventurer 85 20368 / 8 103 d. 21 h.
13 MagieNoire Storm Screamer 80 20078 / 39 317 d. 5 h.
14 JokerKHV Sagittarius KidsFROMhell 85 19029 / 10 383 d. 1 h.
15 RussianRock Titan Soul 85 18821 / 3 129 d. 10 h.
16 LuckyStrike Ghost Sentinel 80 17610 / 3 42 d. 10 h.
17 MapLLIak Hierophant 85 17492 / 0 300 d. 18 h.
18 PvPJIiDEP_e Sagittarius SpliT 76 17155 / 1 29 d. 4 h.
19 SpoilToDeaTH Fortune Seeker FreeLanCerr 85 16906 / 2 67 d. 3 h.
20 AMYRA Adventurer Cruise 85 16815 / 1126 254 d. 2 h.
21 IvIOdNaYa Eva's Saint DeliriumTremens 85 16326 / 0 313 d. 16 h.
22 Templar Moonlight Sentinel InTeam 84 16244 / 17 142 d. 8 h.
23 PersVit Storm Screamer 78 16031 / 8 26 d. 5 h.
24 Newlords Mystic Muse Miracle 85 15680 / 8 608 d.
25 Prince0fHell Adventurer 83 15057 / 125 318 d. 23 h.
26 KpeHgEJIEK_e Mystic Muse BeJIuKoPOCCbI 76 15042 / 1050 25 d. 19 h.
27 lBaMp Sword Muse 83 14908 / 0 436 d. 5 h.
28 AHELE Eva's Saint DeliriumTremens 85 14723 / 1 230 d. 20 h.
29 ELFenochek Titan Brodiagi 64 14371 / 5 16 d. 16 h.
30 Noexisto Adventurer 76 14335 / 12 1 d.
31 Yota Duelist Euphoria 85 14095 / 37 329 d. 19 h.
32 Zullvarn Mystic Muse Euphoria 85 13943 / 0 291 d. 15 h.
33 dlop Adventurer 85 13931 / 1 295 d. 11 h.
34 Mo3oJIb_e Adventurer BeJIuKoPOCCbI 85 13397 / 22 306 d. 23 h.
35 SKORPpwnz Spectral Dancer WorldSharpest 85 13362 / 1 1164 d. 5 h.
36 BLOXADER Titan 6paTaHbl 85 12968 / 0 622 d. 15 h.
37 STR1LOK Sagittarius MigysikxD 85 12767 / 6 271 d. 15 h.
38 IIdsasdII Storm Screamer 85 12602 / 0 339 d. 9 h.
39 Tricentennial Storm Screamer Dragon_2 80 12491 / 93 91 d. 11 h.
40 4eglok Doombringer 85 12432 / 59 263 d. 1 h.
41 ThaiFun Mystic Muse 85 12132 / 3 196 d. 13 h.
42 SibDragon Sagittarius WorldSharpest 85 12107 / 1 632 d. 16 h.
43 Spown Moonlight Sentinel MeRcEnAr1Es 85 11728 / 0 170 d. 19 h.
44 2_Queen27k Doombringer 82 11721 / 317 107 d. 19 h.
45 ImbaGosy Soultaker Solitario 85 11713 / 407 223 d. 23 h.
46 JaredNomak Doombringer ZerGClan 85 11498 / 0 669 d. 2 h.
47 AlexFerguson Titan OFF 85 11365 / 39 965 d. 23 h.
48 ZZDaRZZ Storm Screamer Euphoria 85 11364 / 1 785 d. 8 h.
49 RazilPRO Arcana Lord CriminalBoys 80 11345 / 9 486 d. 13 h.
50 Meya Soultaker Legend 83 11267 / 3 17 d. 15 h.
2026-03-28 21:01:35
ID Name Class Clan LvL PvP / PK Time Online
1 Argos Adventurer KOHTPA 80 6147 / 30343 56 d. 2 h.
2 Kirchen Adventurer 85 3997 / 14108 116 d. 7 h.
3 ReDMurdereR Soultaker 76 1729 / 10251 2 d. 7 h.
4 Matsuo Mystic Muse 81 381 / 9531 8 d. 13 h.
5 MiM Adventurer AIQaeda 85 8764 / 8774 427 d. 14 h.
6 tnDr Moonlight Sentinel 78 521 / 8469 1 h. 8 m.
7 1_Bac9Inp9IHuK Phantom Ranger 76 981 / 7938 2 d. 5 h.
8 BadMood Moonlight Sentinel 85 246 / 6736 31 d. 2 h.
9 oFatalityo Silver Ranger 78 248 / 6278 -//-
10 3_xkor Moonlight Sentinel 76 138 / 6008 -//-
11 XAHABAM Mystic Muse 78 136 / 5979 13 d. 5 h.
12 B1ackStar Sagittarius 80 134 / 5704 9 d. 13 h.
13 GodsSlayer Adventurer 76 1520 / 5685 4 m.
14 SAToRoBOT Sagittarius 71 113 / 5663 23 h. 57 m.
15 MerrilyDexter Moonlight Sentinel 79 108 / 5467 26 d. 10 h.
16 ewantesse Duelist 79 708 / 5251 19 d. 9 h.
17 Piton2M Archmage 74 751 / 4938 -//-
18 2_CnJIuH Silver Ranger 65 127 / 4432 18 m.
19 mrPKxPhantom Moonlight Sentinel 85 220 / 4055 100 d. 12 h.
20 ina Soul Hound TopTvinki 85 648 / 3622 47 d. 5 h.
21 MAFIOZI Moonlight Sentinel lNextLife 85 93 / 3611 12 d. 11 h.
22 Pokoyannaya Sagittarius TopGirlz 85 130 / 3527 16 d. 10 h.
23 XSXSXS Storm Screamer Atata 85 187 / 3480 61 d. 20 h.
24 Cekconamka Storm Screamer 76 149 / 3404 5 d. 11 h.
25 Games Duelist 85 2476 / 3326 244 d. 13 h.
26 Lesbi9nka Adventurer 72 566 / 3259 -//-
27 DonJafre Adventurer Prison 85 893 / 3241 212 d. 11 h.
28 1_BloodyMeat Archmage 73 1058 / 3224 33 m.
29 TURBOxIIeTP Sagittarius 80 162 / 3135 14 d. 14 h.
30 2_vorga77rus Sagittarius 77 117 / 3082 25 d. 8 h.
31 FentezyBeby Storm Screamer WizardsWorld 78 767 / 2976 86 d. 9 h.
32 FILL Phantom Ranger 73 48 / 2898 6 d. 23 h.
33 jpg Doom Cryer DuoSplash 76 2117 / 2883 20 d. 5 h.
34 2_Sporting Sword Muse 79 2236 / 2866 43 d.
35 komatozka_e Spellsinger 76 4218 / 2794 54 d. 14 h.
36 2_xSAIDx Sagittarius EVILpirates 80 777 / 2761 114 d. 17 h.
37 ZG Dark Avenger ZerG 40 168 / 2683 49 d. 4 h.
38 Tukau Moonlight Sentinel Bort707 85 65 / 2667 45 d. 13 h.
39 Dominirovanie Storm Screamer 85 2169 / 2568 33 d. 5 h.
40 Koperfield_6 Arcana Lord SonsOfThor 72 386 / 2523 13 h. 52 m.
41 xzxGLADVALAKASxzx Duelist 85 6374 / 2494 237 d. 17 h.
42 Tihiu Sagittarius 76 535 / 2472 29 d. 2 h.
43 viley Ghost Sentinel Business 85 141 / 2465 37 d. 21 h.
44 1_llXABKll Sagittarius 78 712 / 2398 9 h. 45 m.
45 Turokxsky Ghost Hunter 85 299 / 2392 32 d. 23 h.
46 NaKuKaN Moonlight Sentinel 85 88 / 2379 14 d. 6 h.
47 RedLife Warsmith 75 28 / 2355 16 d. 17 h.
48 HyLuGaH Mystic Muse 73 592 / 2325 -//-
49 xxxPanasoniCxxx Adventurer ScorPions13 81 255 / 2310 63 d. 8 h.
50 TRAtaTAtaTAta Arcana Lord 82 4595 / 2301 228 d. 2 h.
2026-03-28 21:01:35
ID Name Class Clan LvL PvP / PK Online
1 aJLucka Cardinal 85 441 / 9
2 DgiN Eva's Templar WARD 85 14 / 5
3 in_Ky4Ma Doom Cryer WARD 85 0 / 0
4 KRlTOK Duelist WARD 85 68 / 7
5 Triglav Adventurer 85 1659 / 27
6 t2_KAHAIIJI9l Doom Cryer CIID 85 13 / 8
7 t2_BAAL Titan 85 323 / 0
8 ItsTeo Arcana Lord 85 11 / 12
9 exxe Elemental Master VIP174 85 0 / 0
10 Terpincod Cardinal 85 1 / 1
11 Narvi Fortune Seeker Fear 85 1 / 2
12 MEP3ABELL Titan tt 85 112 / 5
13 Zatanna Eva's Saint 85 994 / 9
14 OBEPHAX Dominator v_Dynasty 85 1 / 0
15 TAH4EK Phoenix Knight Lacoste 85 483 / 0
16 v_6ocoTa Doom Cryer Lacoste 85 13 / 0
17 xxxIIPECCxxx Titan Lacoste 85 1 / 0
18 v_EURO Maestro Lacoste 85 0 / 0
19 BladeDisco Spectral Dancer Lacoste 85 0 / 0
20 swsBonus Sword Muse Lacoste 85 0 / 0
21 Ugopb31 Shillien Templar XP 85 16 / 8
22 Beliarch Dominator 85 1 / 0
23 Djastine Spectral Dancer 85 48 / 0
24 BlackJoker Sword Muse EvilMayCry 85 431 / 2
25 shpalaWSmilo Doom Cryer 85 0 / 1
26 Lourens Eva's Saint 85 0 / 0
27 Ammat Grand Khavatari 85 3 / 0
28 Akad Titan v_AssassinSCreeD 85 8 / 5
29 Graph Hierophant KOHTPA 85 0 / 1
30 AREC Titan 85 1962 / 75
31 CKLAD5 Warsmith 85 0 / 0
32 Kaprizka Spectral Dancer 85 273 / 5
33 iKaralina Hierophant 85 239 / 8
34 OSXI Maestro 85 70 / 5
35 t2_was7 Spectral Dancer Vanquisher2 85 1 / 0
36 t2_dfhdfhf Dominator Vanquisher2 85 0 / 0
37 IamPaola Doom Cryer 85 68 / 12
38 ItsSonGer Sword Muse 85 15 / 2
39 OIIIIA Fortune Seeker Wonderland 85 11 / 3
40 v_Krez Spectral Dancer 85 1168 / 0
41 v_Levsha Maestro SubDivision 85 184 / 3
42 xXALKx Titan 85 232 / 5
43 IchiThiKiller Sagittarius Wolfs 85 6 / 1
44 CKAT Sword Muse NOBOPOCCIAY 85 3 / 6
45 vnp13 Arcana Lord xz_3 85 0 / 0
46 Zumka Titan SPARTA 85 41 / 1
47 LLIKOJIOJIO Shillien Templar Legion3aek 85 0 / 0
48 Tashi Shillien Templar NextFamile 85 80 / 1
49 Cyngy4ok01 Adventurer 85 0 / 0
50 Cyngy4ok03 Adventurer 85 0 / 0
51 silkLeady Shillien Templar Medcaps 85 1723 / 12
52 Fac2 Shillien Templar Atata 85 41 / 4
53 Tros Titan WorldSharpest 85 10201 / 6
54 Aquila Doom Cryer ShadeOfKnight 85 0 / 0
55 DevilMakreu Shillien Templar Legion_n 85 168 / 30
56 svssong Sword Muse ZerGClan 85 1 / 0
57 Axton Titan 85 133 / 1
58 Clap Doom Cryer TheDreadPlanet 85 3 / 5
59 No4ka Shillien Templar Klinok 85 157 / 4
60 Garrison Sword Muse 85 1 / 1
61 H04KA Phoenix Knight SPARTA 85 0 / 2
62 Palaro1d Phoenix Knight SPARTA 85 6 / 3
63 MEGOsFIRE Archmage National 85 174 / 28
64 MsAJIeKSa Soultaker 7DeadlySins 85 61 / 2
65 Alaria Eva's Templar 85 0 / 0
66 HaTawa Arcana Lord KLaH9 85 2 / 2
67 Emo4Ka Arcana Lord MsTuTeJIu 85 9 / 16
68 MisTi4Ka Arcana Lord KLaH9 85 3 / 2
69 Upo4ka Arcana Lord KLaH9 85 5 / 0
70 Prima Doom Cryer DeathHeart 85 4 / 0
71 Rising Doom Cryer DeathHeart 85 0 / 0
72 KuKC Moonlight Sentinel Beliy 85 2 / 3
73 Vorona Titan 85 5 / 1
74 BadLuny Spectral Dancer 85 0 / 0
75 JIbDuHKA Sword Muse DeathHeart 85 0 / 0
76 KingofDead Soultaker 85 0 / 0
77 DSP Duelist 85 0 / 0
78 Kineret Hierophant ZerGClan 85 0 / 1
79 MrDoommaN Duelist xz_3 85 8 / 0
80 Chiby Sword Muse 85 32 / 3
81 OhaKyJI Shillien Saint GurdianOfChaos 85 0 / 0
82 KiralY Hierophant badname1 85 23 / 2
83 s3EJIEHbs Titan badname1 85 463 / 12
84 WARKofWAR Doom Cryer ProLiga 85 37 / 0
85 DensiG Sword Muse Banda 85 1 / 0
86 StayAwayFromMe Titan WorldSharpest 85 1898 / 2
87 Klivia Hierophant TheExtenders 85 1 / 0
88 KATOLIST Doom Cryer ZONDERKOMANDA 85 0 / 0
89 CuJLoPoB Titan Inquisitors 85 7 / 0
90 zMAXHOx Titan LoneKnight 85 2 / 1
91 RaZ0N Duelist 85 816 / 27
92 L1staT Sword Muse badname2 85 4 / 2
93 Fukushima1 Doom Cryer myFamily 85 12 / 0
94 Zarixx Hierophant Banda 85 0 / 0
95 XakepSevastopol Doom Cryer Platina_3 85 3 / 1
96 WannaxBexAxPony Elemental Master TheSecretCircle 85 2 / 5
97 TumbaYumba Doom Cryer 85 2 / 0
98 LYZEFER Doom Cryer CHROM 85 68 / 12
99 WhiteMiraX Sword Muse Banda 85 22 / 2
100 MapaKeIII Sword Muse badname2 85 0 / 1
2026-03-28 21:01:35
ID Name Ally Castle Clan hall Level Rep Member PvP
1 6oraTeu PbIP - 72 11 571376175 153 2424
2 300Spartans BatWorld - The Bronze Chamber 11 1105915 229 18390
3 KOHTPA International - Onyx Hall 11 1073539 130 107639
4 WorldSharpest Sharks - 76 11 903512 202 164340
5 Euphoria Sharks Schuttgart Castle 70 11 583212 177 155917
6 FightingForce valanter - 69 11 575624 39 21538
7 badname1 Friends - - 11 450893 146 29109
8 Collapse - 77 11 340783 31 20198
9 Medcaps Glory Gludio Castle Devastated Castle 11 297478 104 16639
10 Legacy0fRush lTempest - Gold Manor 11 277409 120 6449
11 Shilen - - 11 230684 94 1417
12 ZerGClan Z - Moonstone Hall 11 225861 117 67301
13 BIG THE Dion Castle Bandit Stronghold 11 197422 212 120912
14 lMillennioNl iInferios - Crystal Hall 11 193710 217 65130
15 RAMMSTEIN - Mont Chamber 11 160101 100 40705
16 BlackTower Chatlane - 68 11 153519 149 13734
17 Starci N1ghtHunters - Astaire Chamber 11 138266 61 57863
18 HellFighters - - 11 136295 127 11420
19 SinglePlayers THE - Onyx Hall 11 132890 28 23706
20 Interlud - Heavy Metal Hall 11 130526 161 36073
21 Dangerous 1 - 74 11 125262 203 88753
22 Nataran - - 11 119694 194 9809
23 Miracle Askarion - 73 11 105870 198 107006
24 BlackMass TrveKvlt - - 11 93129 160 5374
25 HeroesOfAdenII KlLLEmAll - - 11 87874 51 5744
26 ZerG Legend - 75 11 84825 24 1007
27 NIRWANA 4eIIaJIuIII - 66 11 76253 95 40332
28 Wolfs - - 11 68349 56 29015
29 Cruise Journey - - 11 64108 269 43350
30 GodsofHell N1ghtHunters - - 11 60892 16 12145
2026-03-28 21:01:35
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BeJIuKoPOCCbI NEXT - 67 11 52156 264 203911
2 WorldSharpest Sharks - 76 11 903512 202 164340
3 Euphoria Sharks Schuttgart Castle 70 11 583212 177 155917
4 BIG THE Dion Castle Bandit Stronghold 11 197422 212 120912
5 KOHTPA International - Onyx Hall 11 1073539 130 107639
6 MeRcEnAr1Es NatusVincere - - 10 75747 163 107239
7 Miracle Askarion - 73 11 105870 198 107006
8 Dangerous 1 - 74 11 125262 203 88753
9 MigysikxD ROA - - 10 34047 96 85713
10 6paTaHbl HD - - 9 191413 135 85588
11 Andervers - - 10 145578 73 80952
12 REBELSofELMORE TheFuture - - 10 113378 43 68499
13 ZerGClan Z - Moonstone Hall 11 225861 117 67301
14 lMillennioNl iInferios - Crystal Hall 11 193710 217 65130
15 REBELS_2 - - 5 25170 17 59642
16 Inquisitors Invaders - Emerald Hall 11 -61514 72 58718
17 Starci N1ghtHunters - Astaire Chamber 11 138266 61 57863
18 DeliriumTremens - - 11 11854 158 53783
19 OFF GoodFight - - 10 124987 81 48823
20 Djakarta - - 10 13439 46 46841
21 NewWolves OnlyFun - - 11 18298 178 46032
22 BETEPAHbl JIyKaC - - 10 16279 120 45169
23 Cruise Journey - - 11 64108 269 43350
24 RAMMSTEIN - Mont Chamber 11 160101 100 40705
25 NIRWANA 4eIIaJIuIII - 66 11 76253 95 40332
26 Soul CTpaHHuku - - 10 6314 62 38241
27 KidsFROMhell Illusion - 79 11 33269 246 38013
28 Jackals RocknRolla - - 10 177281 40 37545
29 RZDclan RevivedRealms - - 11 2809 16 37536
30 GnomLegion BatWorld - Molten Ore Hall 10 152663 226 37142
2026-03-28 21:01:35
ID Ally Clan leader Total level Total rep Total member Total PvP
1 Sharks WorldSharpest 33 1495957 669 343509
2 THE BIG 33 353731 284 153752
3 MFS CIID 33 96610 674 40104
4 Illusion BattleWorld 33 86409 642 44817
5 Friends OutlenderS 32 486114 289 39612
6 New Bort707 30 97791 193 40747
7 6TP BlackTeamRulez 28 161677 307 48639
8 BatWorld 300Spartans 27 1259858 496 55583
9 JIyKaC CABUHCK 27 1101014 353 74702
10 inPACE requiescant 26 127574 177 11964
2026-03-28 21:01:35
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   5%
Clan:   Medcaps
Leader:   MissMarakesha

05-04-26 20:00
2 Dion Castle

Tax:   5%
Clan:   BIG
Leader:   lMiM

05-04-26 20:00
3 Giran Castle

Tax:   5%
Clan:   AIQaeda
Leader:   Nonsens

05-04-26 16:00
4 Oren Castle

Tax:   5%
Clan:   Shining
Leader:   wKomatozniKw

05-04-26 16:00
5 Aden Castle

Tax:   5%
Clan:   AlQaeda
Leader:   ShowTime

05-04-26 16:00
6 Innadril Castle

Tax:   5%
Clan:   ScorpionS
Leader:   SisteR0fAnthaRaS

05-04-26 16:00
7 Goddard Castle

Tax:   5%
Clan:   Boss_p
Leader:   Streloknar

05-04-26 20:00
8 Rune Castle

Tax:   5%
Clan:   Otshelnik
Leader:   Natusi4

05-04-26 16:00
9 Schuttgart Castle

Tax:   5%
Clan:   Euphoria
Leader:   ZCore

05-04-26 20:00
2026-03-28 21:01:35
ID Name Town Clan Leader
1 Fortress of Resistance Dion CIID Kpowka
2 Moonstone Hall Gludio TheSopranos T0ny
3 Onyx Hall Gludio SinglePlayers Justice
4 Topaz Hall Gludio Nayomniki mrMir
5 Ruby Hall Gludio
6 Crystal Hall Gludin lMillennioNl xxLLlkeTxx
7 Onyx Hall Gludin TopTvinki Hecii
8 Sapphire Hall Gludin ShadowMagic HellMale2
9 Moonstone Hall Gludin Boss_p Streloknar
10 Emerald Hall Gludin BornBeBad2 2_sf
11 The Atramental Barracks Dion HeavenOnlyKnows DISTROFIK
12 The Scarlet Barracks Dion AlfaAndOmega MadPwnz
13 The Viridian Barracks Dion OutlenderS Excommunicado
14 Devastated Castle Aden Medcaps MissMarakesha
15 Bandit Stronghold Oren BIG lMiM
16 The Golden Chamber Aden Vikings K701
17 The Silver Chamber Aden Prison DonJafre
18 The Mithril Chamber Aden Bort707 Boggart
19 Silver Manor Aden TopBoys Chloe
20 Gold Manor Aden Legacy0fRush lFluffy
21 The Bronze Chamber Aden 300Spartans Zevs
22 The Golden Chamber Giran BlackHeartClan SkArJlET
23 The Silver Chamber Giran PARLIAMENT Dissimilis
24 The Mithril Chamber Giran ScorpionS SisteR0fAnthaRaS
25 The Bronze Chamber Giran ShadowBusiness 6opoDATblU
26 Silver Manor Giran XP HE9I
27 Moonstone Hall Goddard ZerGClan ZooZick
28 Onyx Hall Goddard KOHTPA Kofman
29 Emerald Hall Goddard Inquisitors AngelofHell
30 Sapphire Hall Goddard Mafia SEVIKA
31 Mont Chamber Rune RAMMSTEIN Bochaz
32 Astaire Chamber Rune Starci Murmure
33 Aria Chamber Rune LoliconClub LeiLei
34 Yiana Chamber Rune LordsOfWar FateChallenger
35 Roien Chamber Rune Oath0fBlood BorisTheCat
36 Luna Chamber Rune BattleWorld 3JIogeuKO
37 Traban Chamber Rune ICEPEOPLE Mycunycu
38 Eisen Hall Schuttgart
39 Heavy Metal Hall Schuttgart Interlud WinQQ
40 Molten Ore Hall Schuttgart GnomLegion xAlex12x
41 Titan Hall Schuttgart Beta KINGOFHELL
42 Rainbow Springs Goddard ShockWorld Gasolina
43 Wild Beast Reserve Rune AlQaeda ShowTime
44 Fortress of the Dead Rune okean Inn
45 65 - Otshelnik Natusi4
46 66 - NIRWANA Maktub
47 67 - BeJIuKoPOCCbI SotaSil
48 68 - BlackTower Seilas
49 69 - FightingForce FairMen
50 70 - Euphoria ZCore
51 71 - Fear Boromir
52 72 - 6oraTeu Ungy
53 73 - Miracle Jibril
54 74 - Dangerous Mafesienta
55 75 - ZerG Adena
56 76 - WorldSharpest ZAKARl
57 77 - Collapse SevenSense
58 78 - YouheiAkatsuki SchreibikuS
59 79 - KidsFROMhell KpucTaJlJl
2026-03-28 21:01:35
ID Name Class Clan Count
1 Alister1 Arcana Lord WorldSharpest 192
2 TUGRIK Dreadnought WorldSharpest 181
3 SibDragon Sagittarius WorldSharpest 154
4 SAVAT Eva's Templar KOHTPA 100
5 Impreza Ghost Sentinel WorldSharpest 99
6 ITAMY Doom Cryer BIG 79
7 Yucca Storm Screamer Dangerous 70
8 Indeed Eva's Saint WorldSharpest 70
9 spoillala Fortune Seeker BIG 62
10 0tak Soultaker Euphoria 58
11 SupremeLimit Elemental Master Euphoria 57
12 AnungUnRama Ghost Hunter Dangerous 55
13 Scirocco Moonlight Sentinel WorldSharpest 49
14 Zimmer Archmage Euphoria 42
15 Conscientious Grand Khavatari Dangerous 41
16 MiM Adventurer AIQaeda 40
17 Denty Cardinal Euphoria 35
18 ZerG Maestro Euphoria 27
19 Yokohama Titan AlQaeda 26
20 Bionorica Shillien Templar Dangerous 23
21 Exquisite Trickster AlQaeda 22
22 FREESTYLEBENDER Soul Hound AlQaeda 18
23 ZeZya Mystic Muse Euphoria 18
24 Arhai Dominator Euphoria 17
25 TheBest Shillien Saint BIG 16
26 Satelle Hierophant WorldSharpest 14
27 TANb4A Spectral Dancer Euphoria 13
28 Buzyme Sword Muse Euphoria 11
29 SisteR0fAnthaRaS Phoenix Knight ScorpionS 11
30 Da4i Wind Rider WorldSharpest 6
31 Crematoria Duelist Dangerous 5
32 Kub5_p Hell Knight Boss_p 2
33 Pandora3000 Spectral Master ZerGClan 2
34 Volcano Doombringer Dangerous 1
2026-03-28 21:01:35